
See Our team
Wondering how we keep quality?
Got unsolved questions? Ask Questions
Engineering
GATE
CBSE
NCERT
Psychology
English
Computer
Constitution
Astrology
Yoga
Economics
Physics
Biology
Electronics
Microprocessor
Career
Interview
Anatomy
Botany
Which one is the largest university in india
Which oneBy:electronTaged users:|arunwebberLikes:Be first to like this questionDislikes:Be first to dislike this questionAnswers
This question is little bit tricky because on what basis you are asking is not clear from the question if you are asking on the basis of students enrollment this is the ranking.1 | Indira Gandhi National Open University | 1985 | Delhi | 4,000,000+ |
2 | University of Pune | 1948 | Maharashtra | 496,531+ |
3 | Dr. B. R. Ambedkar Open University | 1982 | Telangana | 450,000+ |
4 | University of Delhi | 1922 | Delhi | 400,000+ |
5 | Yashwantrao Chavan Maharashtra Open University | 1989 | Maharashtra | 400,000+ |
6 | Sikkim Manipal University | 1995 | Sikkim | 390,000+ |
7 | University of Mumbai | 1857 | Maharashtra | 342,000+ |
8 | Osmania University | 1918 | Maharashtra | 300,000+ |
9 | Uttar Pradesh Technical University | 2000 | Uttar Pradesh | 150,000+ |
10 | Madhya Pradesh Bhoj Open University | 1991 | Madhya Pradesh | 150,000+ |
Use Me ?